Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
Dawn: | 06:37 | Sunrise: | 07:09 | Moonrise: | 05:57 | ![]() |
Dusk: | 19:10 | Sunset: | 18:38 | Moonset: | 13:48 | |
Daylight: | 12:33 | Day length: | 11:29 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the ws4000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
Temperature and Humidity | |||
Temperature | 6,1 °C | Dew Point | 4,1 °C |
Windchill | 6,1 °C | Humidity | 87% |
Heat Index | 6,1 °C | Apparent Temperature | 4,6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,9 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 16,5 mm | Rainfall This Year | 182,4 mm |
Rainfall Last Hour | 0,3 mm | Last rainfall | 2021-03-09 10:48 |
Wind | |||
Wind Speed (gust) | 3,1 m/s | Wind Speed (avg) | 0,3 m/s |
Wind Bearing | 196° SSW | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1018,6 hPa | Rising slowly | 0,1 hPa/hr |
:now::gauges::today: |
Page updated 9-3-2021 11:00:29
powered by
Cumulus
v1.9.4 (1099)