Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
Temperature and Humidity | ||
Highest Temperature | 10,2 °C | 13:39 on 01 April |
Lowest Temperature | 8,6 °C | 07:50 on 01 April |
Highest Dew Point | 10,2 °C | 13:39 on 01 April |
Lowest Dew Point | 8,6 °C | 07:50 on 01 April |
Highest Apparent Temperature | 10,1 °C | 13:43 on 01 April |
Lowest Apparent Temperature | 6,4 °C | 08:08 on 01 April |
Lowest Wind Chill Temperature | 7,0 °C | 08:08 on 01 April |
Highest Heat Index | 10,2 °C | 13:39 on 01 April |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 100 % | 00:00 on 01 April |
Lowest Humidity | 100 % | 00:00 on 01 April |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 01:31 on 01 April |
Highest Hourly Rainfall | 3,0 mm | 02:08 on 01 April |
Highest Daily Rainfall | 9,6 mm | 01 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 7,8 m/s | 00:29 on 01 April |
Highest Wind Speed 10-minute Average | 3,7 m/s | 00:29 on 01 April |
Highest Daily Wind Run | 66,6 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 993,5 hPa | 00:10 on 01 April |
Highest Pressure (sl) | 1002,0 hPa | 15:04 on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01-04-2023 15:10:00
powered by
Cumulus v1.9.4 (1099)