Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
Temperature and Humidity | ||
Highest Temperature | 18,9 °C | 15:38 on 15 februari |
Lowest Temperature | -8,7 °C | 7:42 on 21 januari |
Highest Dew Point | 10,4 °C | 14:42 on 22 februari |
Lowest Dew Point | -48,9 °C | 23:18 on 02 februari |
Highest Apparent Temperature | 17,3 °C | 15:40 on 15 februari |
Lowest Apparent Temperature | -11,8 °C | 7:42 on 21 januari |
Lowest Wind Chill Temperature | -8,7 °C | 7:42 on 21 januari |
Highest Heat Index | 18,9 °C | 15:38 on 15 februari |
Highest Minimum | 7,0 °C | 13 januari |
Lowest Maximum | -0,2 °C | 22 januari |
Highest Humidity | 99 % | 21:43 on 09 januari |
Lowest Humidity | 0 % | 23:23 on 02 februari |
Highest Daily Range | 19,1 °C | 15 februari |
Lowest Daily Range | 0,0 °C | 15 januari |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | 23:54 on 07 januari |
Highest Hourly Rainfall | 3,6 mm | 9:20 on 10 februari |
Highest Daily Rainfall | 21,3 mm | 02 februari |
Longest Dry Period | 8 days | to 21 februari |
Longest Wet Period | 10 days | to 10 februari |
Wind | ||
Highest Wind Gust | 11,9 m/s | 17:49 on 10 februari |
Highest Wind Speed 10-minute Average | 5,1 m/s | 13:59 on 09 februari |
Highest Daily Wind Run | 104,1 km | 10 februari |
Pressure | ||
Lowest Pressure (sl) | 986,2 hPa | 8:17 on 27 januari |
Highest Pressure (sl) | 1040,7 hPa | 10:42 on 03 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22-2-2019 22:10:02
powered by
Cumulus v1.9.4 (1099)