Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
| Temperature and Humidity | ||
| Highest Temperature | 22,2 °C | 15:48 on 09 March |
| Lowest Temperature | -3,1 °C | 07:21 on 03 March |
| Highest Dew Point | 10,2 °C | 14:37 on 07 March |
| Lowest Dew Point | -4,0 °C | 05:14 on 03 March |
| Highest Apparent Temperature | 22,1 °C | 14:37 on 07 March |
| Lowest Apparent Temperature | -5,6 °C | 07:21 on 03 March |
| Lowest Wind Chill Temperature | -3,1 °C | 07:21 on 03 March |
| Highest Heat Index | 22,2 °C | 15:48 on 09 March |
| Highest Minimum | 3,5 °C | 09 March |
| Lowest Maximum | 7,2 °C | 01 March |
| Highest Humidity | 100 % | 04:31 on 01 March |
| Lowest Humidity | 36 % | 16:51 on 08 March |
| Highest Daily Range | 22,9 °C | 05 March |
| Lowest Daily Range | 6,7 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 13:55 on 12 March |
| Highest Hourly Rainfall | 0,6 mm | 14:08 on 12 March |
| Highest Daily Rainfall | 0,6 mm | 12 March |
| Longest Dry Period | 11 days | to 11 March |
| Longest Wet Period | 1 days | to 12 March |
| Wind | ||
| Highest Wind Gust | 4,4 m/s | 10:14 on 11 March |
| Highest Wind Speed 10-minute Average | 2,0 m/s | 10:18 on 11 March |
| Highest Daily Wind Run | 2,9 km | 11 March |
| Pressure | ||
| Lowest Pressure (sl) | 998,8 hPa | 01:00 on 13 March |
| Highest Pressure (sl) | 1035,2 hPa | 01:32 on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13-03-2025 01:25:00
powered by
Cumulus v1.9.4 (1099)