Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
Records began on 01 januari 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,3 °C | at 18:31 on 31 juli 2020 |
Lowest Temperature | -14,5 °C | at 7:50 on 04 februari 2012 |
Highest Dew Point | 31,9 °C | at 18:31 on 27 augustus 2016 |
Lowest Dew Point | -48,9 °C | at 23:18 on 02 februari 2019 |
Highest Apparent Temperature | 48,0 °C | at 18:31 on 27 augustus 2016 |
Lowest Apparent Temperature | -22,8 °C | at 21:35 on 19 januari 2016 |
Lowest Wind Chill Temperature | -19,6 °C | at 8:25 on 27 juli 2018 |
Highest Heat Index | 61,2 °C | at 18:31 on 27 augustus 2016 |
Highest Minimum | 21,8 °C | at 23:56 on 04 juli 2015 |
Lowest Maximum | -4,0 °C | at 15:05 on 07 februari 2012 |
Highest Humidity | 99 % | at 8:52 on 29 april 2011 |
Lowest Humidity | 0 % | at 23:23 on 02 februari 2019 |
Highest Daily Range | 36,7 °C | on 24 april 2013 |
Lowest Daily Range | 0,0 °C | on 15 januari 2019 |
Rainfall | ||
Highest Rain Rate | 115,2 mm/hr | at 13:01 on 14 juni 2013 |
Highest Hourly Rainfall | 222,0 mm | at 15:48 on 08 december 2020 |
Highest Daily Rainfall | 40,5 mm | on 23 augustus 2011 |
Highest Monthly Rainfall | 175,8 mm | december 2012 |
Longest Dry Period | 36 days | to 29 september 2019 |
Longest Wet Period | 26 days | to 26 december 2011 |
Wind | ||
Highest Wind Gust | 59,2 m/s | at 23:23 on 15 juni 2017 |
Highest Wind Speed Average | 387,0 m/s | at 16:17 on 17 mei 2013 |
Highest Daily Wind Run | 247,7 km | on 01 maart 2018 |
Pressure | ||
Lowest Pressure (sl) | 0,0 hPa | at 0:00 on 23 december 2010 |
Highest Pressure (sl) | 1048,5 hPa | at 11:24 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9-3-2021 10:45:00
powered by
Cumulus v1.9.4 (1099)