Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
Records began on 01 januari 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,0 °C | at 14:17 on 25 januari 2016 |
Lowest Temperature | -11,3 °C | at 8:20 on 16 januari 2013 |
Highest Dew Point | 14,3 °C | at 13:00 on 06 januari 2014 |
Lowest Dew Point | -27,6 °C | at 20:47 on 01 januari 2019 |
Highest Apparent Temperature | 16,3 °C | at 14:17 on 25 januari 2016 |
Lowest Apparent Temperature | -22,8 °C | at 21:35 on 19 januari 2016 |
Lowest Wind Chill Temperature | -17,8 °C | at 21:35 on 19 januari 2016 |
Highest Heat Index | 16,0 °C | at 14:17 on 25 januari 2016 |
Highest Minimum | 10,8 °C | at 0:45 on 13 januari 2011 |
Lowest Maximum | -4,0 °C | at 13:54 on 17 januari 2013 |
Highest Humidity | 99 % | at 0:00 on 01 januari 2012 |
Lowest Humidity | 3 % | at 2:50 on 20 januari 2016 |
Highest Daily Range | 14,0 °C | on 22 januari 2017 |
Lowest Daily Range | 0,0 °C | on 15 januari 2019 |
Rainfall | ||
Highest Rain Rate | 36,0 mm/hr | at 5:51 on 15 januari 2015 |
Highest Hourly Rainfall | 8,4 mm | at 20:40 on 13 januari 2017 |
Highest Daily Rainfall | 2127,0 mm | on 28 januari 2016 |
Highest Monthly Rainfall | 2258,1 mm | januari 2016 |
Longest Dry Period | 22 days | to 11 januari 2020 |
Longest Wet Period | 17 days | to 05 januari 2013 |
Wind | ||
Highest Wind Gust | 57,6 m/s | at 12:00 on 28 januari 2016 |
Highest Wind Speed Average | 20,2 m/s | at 21:35 on 19 januari 2016 |
Highest Daily Wind Run | 163,1 km | on 03 januari 2018 |
Pressure | ||
Lowest Pressure (sl) | 974,3 hPa | at 21:52 on 29 januari 2015 |
Highest Pressure (sl) | 1048,5 hPa | at 11:24 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24-1-2021 2:50:00
powered by
Cumulus v1.9.4 (1099)