Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
Records began on 01 January 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,0 °C | at 14:17 on 25 January 2016 |
Lowest Temperature | -11,3 °C | at 08:20 on 16 January 2013 |
Highest Dew Point | 14,3 °C | at 13:00 on 06 January 2014 |
Lowest Dew Point | -27,6 °C | at 20:47 on 01 January 2019 |
Highest Apparent Temperature | 16,3 °C | at 14:17 on 25 January 2016 |
Lowest Apparent Temperature | -22,8 °C | at 21:35 on 19 January 2016 |
Lowest Wind Chill Temperature | -17,8 °C | at 21:35 on 19 January 2016 |
Highest Heat Index | 16,0 °C | at 14:17 on 25 January 2016 |
Highest Minimum | 10,8 °C | at 00:45 on 13 January 2011 |
Lowest Maximum | -4,0 °C | at 13:54 on 17 January 2013 |
Highest Humidity | 100 % | at 00:00 on 01 January 2022 |
Lowest Humidity | 3 % | at 02:50 on 20 January 2016 |
Highest Daily Range | 14,0 °C | on 22 January 2017 |
Lowest Daily Range | 0,0 °C | on 15 January 2019 |
Rainfall | ||
Highest Rain Rate | 72,0 mm/hr | at 03:08 on 29 January 2021 |
Highest Hourly Rainfall | 8,4 mm | at 20:40 on 13 January 2017 |
Highest Daily Rainfall | 32,7 mm | on 15 January 2016 |
Highest Monthly Rainfall | 2258,1 mm | January 2016 |
Longest Dry Period | 22 days | to 11 January 2020 |
Longest Wet Period | 31 days | to 18 January 2023 |
Wind | ||
Highest Wind Gust | 57,6 m/s | at 12:00 on 28 January 2016 |
Highest Wind Speed Average | 20,2 m/s | at 21:35 on 19 January 2016 |
Highest Daily Wind Run | 163,1 km | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 974,3 hPa | at 21:52 on 29 January 2015 |
Highest Pressure (sl) | 1048,5 hPa | at 11:24 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12-12-2024 04:40:00
powered by
Cumulus v1.9.4 (1099)