Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
Dawn: | 06:55 | Sunrise: | 07:28 | Moonrise: | 16:04 | ![]() |
Dusk: | 20:14 | Sunset: | 19:42 | Moonset: | 22:47 | |
Daylight: | 13:19 | Day length: | 12:14 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the ws4000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
Temperature and Humidity | |||
Temperature | 19,7 °C | Dew Point | 15,4 °C |
Windchill | 19,7 °C | Humidity | 76% |
Heat Index | 19,7 °C | Apparent Temperature | 21,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 24,0 mm | Rainfall This Year | 393,3 mm |
Rainfall Last Hour | 0,3 mm | Last rainfall | 2023-09-22 13:48 |
Wind | |||
Wind Speed (gust) | 2,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 93° E | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1001,5 hPa | Falling slowly | -0,1 hPa/hr |
:now::gauges::today: |
Page updated 22-09-2023 14:35:01
powered by
Cumulus
v1.9.4 (1099)