Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,1 °C | at 12:21 |
| Low Temperature | -2,0 °C | at 03:31 |
| Temperature Range | 13,1 °C | |
| High Apparent Temperature | 9,7 °C | at 12:21 |
| Low Apparent Temperature | -4,4 °C | at 03:31 |
| Low Wind Chill | -2,0 °C | at 03:31 |
| High Heat Index | 11,1 °C | at 12:21 |
| High Humidity | 100 % | at 08:36 |
| Low Humidity | 57 % | at 13:10 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,6 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 13:55 |
| High Hourly Rainfall | 0,6 mm | at 14:08 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1003,0 hPa | at 00:07 |
| Low Pressure (SL) | 999,3 hPa | at 23:22 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13-03-2025 01:30:00
powered by
Cumulus v1.9.4 (1099)