Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
Temperature and Humidity | ||
Highest Temperature | 15,9 °C | 14:28 on 08 February |
Lowest Temperature | -6,4 °C | 05:49 on 14 January |
Highest Dew Point | 11,3 °C | 11:45 on 05 January |
Lowest Dew Point | -7,2 °C | 05:49 on 14 January |
Highest Apparent Temperature | 15,4 °C | 14:28 on 08 February |
Lowest Apparent Temperature | -9,2 °C | 05:49 on 14 January |
Lowest Wind Chill Temperature | -6,4 °C | 05:49 on 14 January |
Highest Heat Index | 15,9 °C | 14:28 on 08 February |
Highest Minimum | 7,4 °C | 27 January |
Lowest Maximum | -0,5 °C | 18 January |
Highest Humidity | 100 % | 00:00 on 01 January |
Lowest Humidity | 4 % | 09:26 on 09 January |
Highest Daily Range | 15,0 °C | 02 February |
Lowest Daily Range | 1,8 °C | 18 January |
Rainfall | ||
Highest Rain Rate | 36,0 mm/hr | 21:08 on 01 January |
Highest Hourly Rainfall | 5,1 mm | 06:32 on 05 January |
Highest Daily Rainfall | 27,0 mm | 05 January |
Highest Monthly Rainfall | 132,9 mm | January |
Longest Dry Period | 6 days | to 21 January |
Longest Wet Period | 11 days | to 01 February |
Wind | ||
Highest Wind Gust | 18,3 m/s | 16:36 on 09 January |
Highest Wind Speed 10-minute Average | 4,9 m/s | 09:26 on 09 January |
Highest Daily Wind Run | 14,0 km | 09 January |
Pressure | ||
Lowest Pressure (sl) | 979,4 hPa | 12:25 on 06 January |
Highest Pressure (sl) | 1042,0 hPa | 23:14 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14-02-2025 11:40:00
powered by
Cumulus v1.9.4 (1099)